|
|
|

|
|
|
|
| |
|
|
| | Model Number | PRO105-C | PRO106-C | 2PR9923-C | | Number of Inlets | 4 max | 6 max | 4 max | | Motor(s) | MOTE-23 | MOTE-38 | MOTE-23 | | Number of Stages | 2 | 2 | 2 | | H2O | 115" | 125" | 115" | | Airwatts | 500 | 600 | 500 | | CFM | 114 | 146 | 114 | | Dirt Capacity | 4 Gal | 4 Gal | 9 Gal | | Amps | 11 | 11 | 11 | | Voltage | 110-120 | 110-120 | 110-120 | | Watts | 1100 | 1330 | 1100 | | Dimension | 23" x 12" | 23" x 12" | 28" x 15" | | Filters | SilverClear Hepa Washable | SilverClear Hepa Washable | SilverClear Hepa Washable | | Bags | Option | Bag or Bagless | Bag or Bagless | | Warranty | 5 Years | 5 years | 5 years | | | | |

|
|
|
|
| |
|
|
| | Model Number | 2PR9938-C | S1005-C | S1007-C | | Number of Inlets | 6 max | 4 max | 8 max | | Motor(s) | Domel True-Flow | MOTE-23 | MOTE-28 | | Number of Stages | 2 | 2 | 2 | | H2O | 125" | 115" | 140" | | Airwatts | 600 | 500 | 700 | | CFM | 146 | 114 | 133 | | Dirt Capacity | 9 Gal | 4 Gal | 4 Gal | | Amps | 11 | 11 | 12.5 | | Voltage | 110-120 | 110-120 | 110-120 | | Watts | 1330 | 1100 | 1627 | | Dimension | 28" x 15" | 23" x 12" | 23" x 12" | | Filters | SilverClear Hepa Washable | SilverClear HEPA Washable | SilverClear HEPA Lavable | | Bags | Option | Bag or Bagless | Option | | Warranty | 5 years | 10 Years | 10 ans | | | | |

|
|
|
|
| |
|
|
| | Model Number | 2G20038-C | 2G20028-C | 2G20022-CM | | Number of Inlets | 6 max | 8 max | 16 max | | Motor(s) | Domel True-Flow | 2 stages | | | Number of Stages | 2 | 2 | 2 x 2 | | H2O | 125" | 140" | 160" | | Airwatts | 600 | 700 | 2x302 | | CFM | 146 | 133 | 105 | | Dirt Capacity | 9 Gal | 9 Gal | 9 Gal | | Amps | 11 | 12.5 | 14.5 | | Voltage | 110-120 | 110-120 | 110-120 | | Watts | 1330 | 1627 | 1822 | | Dimension | 28" x 15" | 28" x 15" | 28" x 15" | | Filters | SilverClear HEPA Lavable | SilverClear HEPA Lavable | SilverClear HEPA Lavable | | Bags | Option | Option | Option | | Warranty | 10 ans | 10 ans | 10 ans | | | | |

|
|
|
|
| |
|
|
| | Model Number | 2G20032-CM | 2SM0028-CM | 2SM0022-CM | | Number of Inlets | 20 max | 8 max | 16 max | | Motor(s) | Domel x 2 | 2 Stages | | | Number of Stages | 2 x 2 | 2 | 2 x 2 | | H2O | 170" | 140" | 160" | | Airwatts | 2x520 | 700 | 2x302 | | CFM | 135 | 133 | 105 | | Dirt Capacity | 9 Gal | 9 Gal | 9 Gal | | Amps | 13 | 12.5 | 14.5 | | Voltage | 220-240 | 110-120 | 110-120 | | Watts | 3122 | 1627 | 1822 | | Dimension | 28" x 15" | 28" x 15" | 28" x 15" | | Filters | SilverClear HEPA Lavable | SilverClear HEPA Lavable | SilverClear HEPA Lavable | | Bags | Option | Option | Option | | Warranty | 10 ans | 10 ans | 10 ans | | | | |

|
|
|
|
| |
|
|
| | Model Number | 2SM0032-CM | Drainvac Atomik | DV1R11 | | Number of Inlets | 20 max | 6 max | 5 max | | Motor(s) | Domel x 2 | Domel Motor | MOTE-01 | | Number of Stages | 2 x 2 | 2 | 2 | | H2O | 170" | 130" | 125" | | Airwatts | 2x520 | 600 | 483 | | CFM | 135 | 140 | 111 | | Dirt Capacity | 9 Gal | 1.5 Gallons | 10 Gal | | Amps | 13 | 11.0A | 14.4 | | Voltage | 220-240 | 110-120 | 110-120 | | Watts | 3122 | | 1622 | | Dimension | 28" x 15" | 7" x 14" | 38" x 15" | | Filters | SilverClear HEPA Lavable | HEPA | Cyclonique Sec et Humide | | Bags | Option | Cloth Bags | Sans Sac | | Warranty | 10 ans | 5 Years | 10 ans | | | | |

|
|
|
|
| |
|
|
| | Model Number | DV1R15 | DV1A150 | DV2A310 | | Number of Inlets | 16 max | 8 max | 16 max | | Motor(s) | MOTE-04 x 2 | 1 Motor System | MOTE-04 x 2 | | Number of Stages | 2 x 2 | 2 | 2 x 2 | | H2O | 160" | 140" | 160" | | Airwatts | 2 x 302 | 700 | 2x 302 | | CFM | 106 | N/A | 106 | | Dirt Capacity | 10 Gal | 4 Gal | 6 Gal | | Amps | 18 | 12 | 18 | | Voltage | 110-120 | 110-120 | 110-120 | | Watts | 2314 | 1423 | 2314 | | Dimension | 38" x 15" | 37" x 12" | 49" x 15" | | Filters | Cyclonique Sec et Humide | Water Cyclonic | Water Cyclonic | | Bags | Sans Sac | No | no | | Warranty | 10 ans | 10 Years | 10 Years | | | | |
|
|
© 2007 - 2013 Gestion Moriclo Inc. All rights reserved.
Hosted by
|
|
|
|